Basic Information
- MLS # A11959460
- Type Condominiums
- Subdivision/Complex Villas Of Pinecrest Condo
- Year Built 1966
- Total Sqft 1,080
- Date Listed 02/10/2026
- Days on Market 122
Welcome to the Villas of Pinecrest, where this appealing 3-bedroom, 2.5-bath condominium presents a fantastic opportunity in a prime location. This home features a private balcony and modern amenities, all secured within a gated community with 24-hour security. Residents can enjoy the convenience of on-site amenities, including tennis courts, a swimming pool, a fitness center, and a clubhouse. Adding significant value, the comprehensive HOA covers essential utilities such as cable, water, gas, internet, and pest control. Strategically located in an A-rated school district, the property provides superb access to the Metrorail, the University of Miami (UM), Dadeland Mall, and major expressways. With a motivated seller, this highly desirable home is a must-see; schedule a tour today to secure this excellent offering in Pinecrest! Unit 1032 is also available for sale.
Amenities
- Clubhouse
- Fitness Center
- Maintenance Grounds
- Laundry
- Playground
- Pool
- Parking
- Tennis Courts
Exterior Features
- Waterfront No
- Parking Spaces 0
- Pool Yes
- Parking Description Assigned
- Exterior Features Other
Interior Features
- Adjusted Sqft 1,080Sq.Ft
- Interior Features Other, Upper Level Primary
- Sqft 1,080 Sq.Ft
Property Features
- Aprox. Lot Size 1,080
- Furnished Info No
- Short Sale Regular Sale
- HOA Fees $848
- Subdivision Complex Villas Of Pinecrest Condo
- Subdivision Info Villas Of Pinecrest Condo
- Tax Amount $5,398
- Tax Year 2025
6707 N Kendall #115
Pinecrest, FL 33156Similar Properties For Sale
-
$525,0002 Beds2 Baths1,334 Sq.Ft9066 SW 73rd #PH2402, Miami, FL 33156
-
$498,5002 Beds2.5 Baths1,152 Sq.Ft7796 SW 102nd, Miami, FL 33156
-
$485,0002 Beds2 Baths1,155 Sq.Ft7350 SW 89th #1610S, Miami, FL 33156
-
$474,9002 Beds2 Baths1,155 Sq.Ft7350 SW 89th #2110S, Miami, FL 33156
-
$468,8002 Beds2 Baths1,183 Sq.Ft7355 SW 89th #423N, Miami, FL 33156
-
$465,0002 Beds2 Baths1,155 Sq.Ft7350 SW 89th #1702S, Miami, FL 33156
-
$465,0002 Beds2 Baths1,155 Sq.Ft7350 SW 89th #2102s, Miami, FL 33156
-
$460,0002 Beds2 Baths1,155 Sq.Ft7350 SW 89th #1511S, Miami, FL 33156
-
$450,0002 Beds2 Baths1,155 Sq.Ft7350 SW 89th #2202S, Miami, FL 33156
-
$450,0002 Beds2 Baths1,350 Sq.Ft9066 SW 73rd #1105, Miami, FL 33156
-
$450,0002 Beds2 Baths1,260 Sq.Ft7350 SW 89th #314S, Miami, FL 33156
-
$450,0002 Beds2 Baths1,350 Sq.Ft9055 SW 73rd #1106, Miami, FL 33156
-
$449,9902 Beds2 Baths1,216 Sq.Ft7355 SW 89th #728N, Miami, FL 33156
-
$449,0002 Beds2 Baths1,155 Sq.Ft7350 SW 89th #1110S, Miami, FL 33156
-
$449,0002 Beds2 Baths1,150 Sq.Ft9055 SW 73rd #908, Miami, FL 33156
-
$449,0002 Beds2 Baths1,150 Sq.Ft9055 SW 73rd #2007, Miami, FL 33156
-
$440,0002 Beds2 Baths1,155 Sq.Ft7350 SW 89th #1611S, Miami, FL 33156
-
$435,0002 Beds2 Baths1,350 Sq.Ft9055 SW 73rd #1705, Miami, FL 33156
-
$429,0003 Beds2.5 Baths1,290 Sq.Ft8650 SW 67th #1042, Pinecrest, FL 33156
-
$425,0002 Beds2 Baths1,260 Sq.Ft7350 SW 89th #514S, Miami, FL 33156
-
$420,0002 Beds2 Baths955 Sq.Ft7275 SW 90th #G 611, Miami, FL 33156
-
$405,0001 Beds1 Baths890 Sq.Ft9066 SW 73rd #405, Miami, FL 33156
-
$400,0002 Beds2 Baths947 Sq.Ft7275 SW 90th #213, Miami, FL 33156
-
$389,5002 Beds1.5 Baths970 Sq.Ft10122 SW 77th, Miami, FL 33156
-
$370,0002 Beds2.5 Baths960 Sq.Ft8650 SW 67th #1032, Pinecrest, FL 33156
-
$369,9001 Beds1 Baths941 Sq.Ft7280 SW 89th #D302, Miami, FL 33156
-
$364,9002 Beds2 Baths1,079 Sq.Ft7355 SW 89th #717n, Miami, FL 33156
-
$355,0002 Beds1 Baths1,020 Sq.Ft7961 SW 104th #102B, Miami, FL 33156
-
$355,0001 Beds1 Baths828 Sq.Ft7350 SW 89th #1703S, Miami, FL 33156
-
$350,0002 Beds1 Baths916 Sq.Ft9066 SW 73rd #203, Miami, FL 33156
-
$349,0002 Beds2 Baths852 Sq.Ft7275 SW 90th #404, Miami, FL 33156
-
$345,0001 Beds1 Baths828 Sq.Ft7350 SW 89th #1203S, Miami, FL 33156
-
$337,0003 Beds2 Baths1,054 Sq.Ft8601 SW 94th #125W, Miami, FL 33156
-
$335,0002 Beds2 Baths998 Sq.Ft9611 SW 77th #108A, Miami, FL 33156
-
$334,9001 Beds1 Baths816 Sq.Ft7350 SW 89th #1809S, Miami, FL 33156
The multiple listing information is provided by the Miami Association of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2023-present Miami Association of Realtors®. All Rights Reserved. The information provided is for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Listing courtesy of: Imperial Home Realty, LLC.. tel: 786-376-3093
Real Estate IDX Powered by: TREMGROUP

