Basic Information
- MLS # A12029173
- Type Condominiums
- Subdivision/Complex Downtown Dadeland Condo N
- Year Built 2006
- Total Sqft 797
- Date Listed 06/01/2026
- Days on Market 11
Amazing unit at Building B in Downtown Dadeland 1/1 with 797 sq ft.Kitchen wi/white wood kitchen cabinets, granite counter top, s/s appliances, tile floors in living areas. The Dadeland area is centrally located, close to South Miami, Coral Gables, Pinecrest. Across the street from the famous Dadeland Mall. Short drive to UM, major hospitals, MIA. Walking distance to MetroRail, shopping, restaurants, supermarkets.
Amenities
- Bike Storage
- Fitness Center
- Pool
- Parking
- Spa Hot Tub
- Elevators
Exterior Features
- Waterfront No
- Parking Spaces 1
- Pool Yes
- Parking Description Assigned, Attached, Covered, Garage
- Exterior Features Balcony, Outdoor Living Area
Interior Features
- Adjusted Sqft 797Sq.Ft
- Interior Features Breakfast Bar, Built In Features, Eat In Kitchen, Living Dining Room, Separate Shower, Walk In Closets
- Sqft 797 Sq.Ft
Property Features
- Aprox. Lot Size 797
- Furnished Info No
- Short Sale Regular Sale
- HOA Fees $727
- Subdivision Complex Downtown Dadeland Condo N
- Subdivision Info Downtown Dadeland Condo N
- Tax Amount $4,200
- Tax Year 2025
7270 SW 88th #B502
Miami, FL 33156Similar Properties For Sale
-
$349,0002 Beds2 Baths852 Sq.Ft7275 SW 90th #404, Miami, FL 33156
-
$345,0001 Beds1 Baths828 Sq.Ft7350 SW 89th #1203S, Miami, FL 33156
-
$334,9001 Beds1 Baths816 Sq.Ft7350 SW 89th #1809S, Miami, FL 33156
-
$327,0001 Beds1 Baths797 Sq.Ft9066 SW 73rd #1701, Miami, FL 33156
-
$305,0001 Beds2 Baths842 Sq.Ft7275 SW 90th #205, Miami, FL 33156
-
$300,0001 Beds1 Baths875 Sq.Ft9490 SW 77th #N6, Miami, FL 33156
-
$299,5001 Beds1 Baths797 Sq.Ft9055 SW 73rd #1201, Miami, FL 33156
-
$289,9001 Beds1 Baths797 Sq.Ft9066 SW 73rd #1802, Miami, FL 33156
-
$285,0001 Beds1 Baths797 Sq.Ft7270 SW 88th #B202, Miami, FL 33156
-
$283,9001 Beds1 Baths797 Sq.Ft9066 SW 73rd #1702, Miami, FL 33156
-
$282,5001 Beds1.5 Baths855 Sq.Ft6886 N Kendall #D303, Pinecrest, FL 33156
-
$265,0001 Beds1 Baths672 Sq.Ft8287 SW 128th #109, Pinecrest, FL 33156
-
$255,0001 Beds1 Baths672 Sq.Ft8261 SW 128th #211, Pinecrest, FL 33156
-
$255,0001 Beds1.5 Baths672 Sq.Ft8287 SW 128th #205, Pinecrest, FL 33156
-
$250,0001 Beds1 Baths681 Sq.Ft8609 SW 68th #22, Pinecrest, FL 33156
-
$249,9001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1203, Miami, FL 33156
-
$240,0001 Beds1 Baths648 Sq.Ft7701 SW 88th #B224, Miami, FL 33156
-
$239,9001 Beds1 Baths648 Sq.Ft7737 SW 88th #C106, Miami, FL 33156
-
$239,0001 Beds1 Baths710 Sq.Ft6707 N Kendall #107, Pinecrest, FL 33156
-
$235,0001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1903, Miami, FL 33156
-
$228,5001 Beds1 Baths699 Sq.Ft9143 SW 77th #B105, Miami, FL 33156
-
$225,0002 Beds1 Baths699 Sq.Ft9001 SW 77th #C204, Miami, FL 33156
-
$221,0001 Beds1 Baths699 Sq.Ft9001 SW 77th #C604, Miami, FL 33156
The multiple listing information is provided by the Miami Association of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2023-present Miami Association of Realtors®. All Rights Reserved. The information provided is for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Listing courtesy of: London Foster Realty. tel: 305-514-0100
Real Estate IDX Powered by: TREMGROUP

