Basic Information
- MLS # A11995376
- Type Condominiums
- Subdivision/Complex Metropolis Dadeland
- Year Built 2006
- Total Sqft 797
- Date Listed 04/06/2026
- Days on Market 68
Live in the heart of Metropolis at Dadeland! This spacious and updated 1-bed, 1-bath unit is freshly cleaned & painted, featuring stainless steel appliances, in-unit washer & dryer, and TWO parking spaces (1 assigned + 1 complimentary valet)! Enjoy 24/7 valet & concierge and unbeatable convenience—just minutes from the highway, Metro-rail, Publix, Target, Dadeland Mall, UM, fine dining, A+ schools, and more!
Amenities
- Billiard Room
- Business Center
- Fitness Center
- Pool
- Elevators
Exterior Features
- Waterfront No
- Parking Spaces 0
- Pool Yes
- Parking Description Valet
- Exterior Features Balcony, Outdoor Living Area
Interior Features
- Adjusted Sqft 797Sq.Ft
- Interior Features Bathtub, Eat In Kitchen, Living Dining Room, Soaking Tub, Walk In Closets
- Sqft 797 Sq.Ft
Property Features
- Aprox. Lot Size 797
- Furnished Info No
- Short Sale Regular Sale
- HOA Fees $989
- Subdivision Complex Metropolis Dadeland
- Subdivision Info Metropolis Dadeland
- Tax Amount $2,610
- Tax Year 2024
9066 SW 73rd #1701
Miami, FL 33156Similar Properties For Sale
-
$405,0001 Beds1 Baths890 Sq.Ft9066 SW 73rd #405, Miami, FL 33156
-
$400,0002 Beds2 Baths947 Sq.Ft7275 SW 90th #213, Miami, FL 33156
-
$389,5002 Beds1.5 Baths970 Sq.Ft10122 SW 77th, Miami, FL 33156
-
$370,0002 Beds2.5 Baths960 Sq.Ft8650 SW 67th #1032, Pinecrest, FL 33156
-
$370,0001 Beds1 Baths797 Sq.Ft7270 SW 88th #B602, Miami, FL 33156
-
$369,9001 Beds1 Baths941 Sq.Ft7280 SW 89th #D302, Miami, FL 33156
-
$359,9002 Beds1 Baths805 Sq.Ft8609 SW 68th #24, Pinecrest, FL 33156
-
$355,0001 Beds1 Baths828 Sq.Ft7350 SW 89th #1703S, Miami, FL 33156
-
$350,0002 Beds1 Baths916 Sq.Ft9066 SW 73rd #203, Miami, FL 33156
-
$349,0002 Beds2 Baths852 Sq.Ft7275 SW 90th #404, Miami, FL 33156
-
$345,0001 Beds1 Baths828 Sq.Ft7350 SW 89th #1203S, Miami, FL 33156
-
$334,9001 Beds1 Baths816 Sq.Ft7350 SW 89th #1809S, Miami, FL 33156
-
$325,0001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1904, Miami, FL 33156
-
$320,0001 Beds1 Baths691 Sq.Ft7290 SW 90th #308, Miami, FL 33156
-
$320,0001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1504, Miami, FL 33156
-
$319,9001 Beds1 Baths759 Sq.Ft7355 SW 89th #622N, Miami, FL 33156
-
$315,0001 Beds1 Baths782 Sq.Ft7266 SW 88th #A203, Miami, FL 33156
-
$315,0001 Beds1 Baths700 Sq.Ft7290 SW 90th #202, Miami, FL 33156
-
$310,0001 Beds1 Baths657 Sq.Ft9055 SW 73rd #903, Miami, FL 33156
-
$299,5001 Beds1 Baths797 Sq.Ft9055 SW 73rd #1201, Miami, FL 33156
-
$298,0001 Beds1 Baths657 Sq.Ft9055 SW 73rd #1104, Miami, FL 33156
-
$289,9001 Beds1 Baths797 Sq.Ft9066 SW 73rd #1802, Miami, FL 33156
-
$285,0001 Beds1 Baths797 Sq.Ft7270 SW 88th #B202, Miami, FL 33156
-
$285,0001 Beds1 Baths657 Sq.Ft9055 SW 73rd #1603, Miami, FL 33156
-
$283,9001 Beds1 Baths797 Sq.Ft9066 SW 73rd #1702, Miami, FL 33156
-
$279,9001 Beds1 Baths797 Sq.Ft7270 SW 88th #B502, Miami, FL 33156
-
$265,0001 Beds1 Baths672 Sq.Ft8287 SW 128th #109, Pinecrest, FL 33156
-
$255,0001 Beds1.5 Baths672 Sq.Ft8287 SW 128th #205, Pinecrest, FL 33156
-
$255,0001 Beds1 Baths672 Sq.Ft8261 SW 128th #211, Pinecrest, FL 33156
-
$250,0001 Beds1 Baths681 Sq.Ft8609 SW 68th #22, Pinecrest, FL 33156
-
$249,9001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1203, Miami, FL 33156
The multiple listing information is provided by the Miami Association of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2023-present Miami Association of Realtors®. All Rights Reserved. The information provided is for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Listing courtesy of: Real Estate Sales Force. tel: 305-392-1497
Real Estate IDX Powered by: TREMGROUP

