Basic Information
- MLS # A11974697
- Type Condominiums
- Subdivision/Complex Toscano Condo
- Year Built 2007
- Total Sqft 759
- Date Listed 03/02/2026
- Days on Market 102
Desirable and beautiful one bedroom, one bath apartment at Toscano on 8th floor. Spacious and bright! Beautiful, remodeled kitchen, tile floors throughout entire apartment. Washer and dryer inside the unit. Open balcony. One cover assigned parking space and complimentary valet parking for guests. Fitness center, business center, water, pest control BBQ area and concierge. Across from Dadeland Mall, walking distance to Metrorail station, Publix and restaurants. Easy and close access to Palmetto Expressway and US1. Excellent location.
Amenities
- Business Center
- Clubhouse
- Community Kitchen
- Fitness Center
- Maintenance Grounds
- Management
- Elevators
Exterior Features
- Waterfront No
- Parking Spaces 1
- Pool No
- Parking Description Assigned, Attached, Garage
- Exterior Features Balcony, Outdoor Living Area
Interior Features
- Adjusted Sqft 759Sq.Ft
- Interior Features Breakfast Bar, Closet Cabinetry, Living Dining Room, Main Level Primary, Separate Shower
- Sqft 759 Sq.Ft
Property Features
- Aprox. Lot Size 759
- Furnished Info No
- Short Sale Regular Sale
- HOA Fees $878
- Subdivision Complex Toscano Condo
- Subdivision Info Toscano Condo
- Tax Amount $4,431
- Tax Year 2025
7350 SW 89th #807S
Miami, FL 33156Similar Properties For Sale
-
$405,0001 Beds1 Baths890 Sq.Ft9066 SW 73rd #405, Miami, FL 33156
-
$400,0002 Beds2 Baths947 Sq.Ft7275 SW 90th #213, Miami, FL 33156
-
$370,0001 Beds1 Baths797 Sq.Ft7270 SW 88th #B602, Miami, FL 33156
-
$369,9001 Beds1 Baths941 Sq.Ft7280 SW 89th #D302, Miami, FL 33156
-
$359,9002 Beds1 Baths805 Sq.Ft8609 SW 68th #24, Pinecrest, FL 33156
-
$355,0001 Beds1 Baths828 Sq.Ft7350 SW 89th #1703S, Miami, FL 33156
-
$350,0002 Beds1 Baths916 Sq.Ft9066 SW 73rd #203, Miami, FL 33156
-
$349,0002 Beds2 Baths852 Sq.Ft7275 SW 90th #404, Miami, FL 33156
-
$345,0001 Beds1 Baths828 Sq.Ft7350 SW 89th #1203S, Miami, FL 33156
-
$330,0001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1703, Miami, FL 33156
-
$325,0001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1904, Miami, FL 33156
-
$320,0001 Beds1 Baths691 Sq.Ft7290 SW 90th #308, Miami, FL 33156
-
$320,0001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1504, Miami, FL 33156
-
$319,9001 Beds1 Baths759 Sq.Ft7355 SW 89th #622N, Miami, FL 33156
-
$315,0001 Beds1 Baths700 Sq.Ft7290 SW 90th #202, Miami, FL 33156
-
$310,0001 Beds1 Baths657 Sq.Ft9055 SW 73rd #903, Miami, FL 33156
-
$298,0001 Beds1 Baths657 Sq.Ft9055 SW 73rd #1104, Miami, FL 33156
-
$285,0001 Beds1 Baths657 Sq.Ft9055 SW 73rd #1603, Miami, FL 33156
-
$265,0001 Beds1 Baths672 Sq.Ft8287 SW 128th #109, Pinecrest, FL 33156
-
$255,0001 Beds1 Baths672 Sq.Ft8261 SW 128th #211, Pinecrest, FL 33156
-
$255,0001 Beds1.5 Baths672 Sq.Ft8287 SW 128th #205, Pinecrest, FL 33156
-
$255,0001 Beds1 Baths574 Sq.Ft8605 SW 68th #7, Pinecrest, FL 33156
The multiple listing information is provided by the Miami Association of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2023-present Miami Association of Realtors®. All Rights Reserved. The information provided is for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Listing courtesy of: BHHS EWM Realty. tel: 305-960-2400
Real Estate IDX Powered by: TREMGROUP

