Basic Information
- MLS # A11982580
- Type Condominiums
- Subdivision/Complex Metropolis I At Dadeland
- Year Built 2006
- Total Sqft 657
- Date Listed 03/13/2026
- Days on Market 91
Stunning opportunity at Metropolis at Dadeland — one of South Miami's most coveted addresses. This bright 1/1, 657 SF residence features an open layout, modern finishes, and in-unit W/D. Currently leased until September — income in place from day one. Steps from Dadeland South Metrorail, Dadeland Mall, Baptist Health, and UM. Full resort amenities: rooftop pool, fitness center, 24-hr concierge, covered parking. Ideal for investors seeking a hassle-free acquisition or end-users planning ahead.
Amenities
- Clubhouse
- Fitness Center
- Maintenance Grounds
- Pool
- Parking
- Elevators
Exterior Features
- Waterfront No
- Parking Spaces 1
- Pool Yes
- Parking Description
- Exterior Features Balcony, Outdoor Living Area
Interior Features
- Adjusted Sqft 657Sq.Ft
- Interior Features Breakfast Bar, Bedroom On Main Level
- Sqft 657 Sq.Ft
Property Features
- Aprox. Lot Size 657
- Furnished Info No
- Short Sale Regular Sale
- HOA Fees $780
- Subdivision Complex Metropolis I At Dadeland
- Subdivision Info Metropolis I At Dadeland
- Tax Amount $3,677
- Tax Year 2025
9055 SW 73rd #1104
Miami, FL 33156Similar Properties For Sale
-
$370,0001 Beds1 Baths797 Sq.Ft7270 SW 88th #B602, Miami, FL 33156
-
$359,9002 Beds1 Baths805 Sq.Ft8609 SW 68th #24, Pinecrest, FL 33156
-
$335,0001 Beds1 Baths759 Sq.Ft7350 SW 89th #807S, Miami, FL 33156
-
$334,9001 Beds1 Baths816 Sq.Ft7350 SW 89th #1809S, Miami, FL 33156
-
$330,0001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1703, Miami, FL 33156
-
$327,0001 Beds1 Baths797 Sq.Ft9066 SW 73rd #1701, Miami, FL 33156
-
$325,0001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1904, Miami, FL 33156
-
$320,0001 Beds1 Baths691 Sq.Ft7290 SW 90th #308, Miami, FL 33156
-
$320,0001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1504, Miami, FL 33156
-
$319,9001 Beds1 Baths759 Sq.Ft7355 SW 89th #622N, Miami, FL 33156
-
$315,0001 Beds1 Baths782 Sq.Ft7266 SW 88th #A203, Miami, FL 33156
-
$315,0001 Beds1 Baths700 Sq.Ft7290 SW 90th #202, Miami, FL 33156
-
$310,0001 Beds1 Baths657 Sq.Ft9055 SW 73rd #903, Miami, FL 33156
-
$299,5001 Beds1 Baths797 Sq.Ft9055 SW 73rd #1201, Miami, FL 33156
-
$285,0001 Beds1 Baths657 Sq.Ft9055 SW 73rd #1603, Miami, FL 33156
-
$255,0001 Beds1 Baths574 Sq.Ft8605 SW 68th #7, Pinecrest, FL 33156
-
$249,9001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1203, Miami, FL 33156
-
$240,0001 Beds1 Baths648 Sq.Ft7701 SW 88th #B224, Miami, FL 33156
-
$239,9001 Beds1 Baths648 Sq.Ft7737 SW 88th #C106, Miami, FL 33156
-
$239,0001 Beds1 Baths574 Sq.Ft8615 SW 68th #22, Pinecrest, FL 33156
-
$235,0001 Beds1 Baths657 Sq.Ft9066 SW 73rd #1903, Miami, FL 33156
The multiple listing information is provided by the Miami Association of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2023-present Miami Association of Realtors®. All Rights Reserved. The information provided is for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Listing courtesy of: TIR Prime Properties Corp.. tel: 305-944-5900
Real Estate IDX Powered by: TREMGROUP

